Published Opinions Listed by Case Name (Newest First)
Listing 10201 - 10220 of 12257 results.
Page: << 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Duren v. Haley | 97-6650 | 94-02476 CV-PT-S | NEW | 11-20-1998 |
| USA v. Cerceda | 95-4628 | 91-00915 CR-EBD | ORD | 11-19-1998 |
| USA v. Cerceda | 94-5017 | 91-00915 CR-WCO | ORD | 11-19-1998 |
| BMC Industries v. Barth Industries | 95-5137 | 89-06443 CIV-KMM | ARC | 11-18-1998 |
| BMC Industries v. Barth Industries | 95-5137 | 89-06443 CIV-KMM | NEW | 11-18-1998 |
| USA v. Koch | 97-3286 | 93-00029 CV-T-25C | ARC | 11-18-1998 |
| USA v. Koch | 97-3286 | 93-00029 CV-T-25C | NEW | 11-18-1998 |
| USA v. Orozco | 97-8213 | 90-00006 1-CR-4-JOF | ARC | 11-17-1998 |
| USA v. Orozco | 97-8213 | 90-00006 1-CR-4-JOF | NEW | 11-17-1998 |
| Northlake Regional v. Waffle House | 97-9371 | 96-01406 1-CV-RLV | ARC | 11-16-1998 |
| Northlake Regional v. Waffle House | 97-9371 | 96-01406 1-CV-RLV | NEW | 11-16-1998 |
| USA v. McAllister | 97-2144 | 92-00255 CR-J-10 | ARC | 11-16-1998 |
| USA v. McAllister | 97-2144 | 92-00255 CR-J-10 | NEW | 11-16-1998 |
| Berman v. Orkin Exterminating Co. | 96-4852 | 94-06566 CIV-SH | ARC | 11-13-1998 |
| Berman v. Orkin Exterminating Co. | 96-4852 | 94-06566 CIV-SH | NEW | 11-13-1998 |
| Capital Asset Research v. Finnegan | 97-9285 | 96-00453 1-CV-GET | ARC | 11-13-1998 |
| Capital Asset Research v. Finnegan | 97-9285 | 96-00453 1-CV-GET | NEW | 11-13-1998 |
| Coates v. Sundor Brands, Inc. | 97-9102 | 96-01299 1-CV-JTC | VAC | 11-13-1998 |
| Ellis v. GMAC | 97-6963 | 97-00096 CV-P-S | ARC | 11-13-1998 |
| Ellis v. GMAC | 97-6963 | 97-00096 CV-P-S | NEW | 11-13-1998 |
Page: << 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 >>