Published Opinions Listed by Case Name (Newest First)
Listing 10101 - 10120 of 12330 results.
Page: << 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. Scheer | 96-4225 | 87-06034 CR-WMH | ARC | 02-25-1999 |
| USA v. Scheer | 96-4225 | 87-06034 CR-WMH | NEW | 02-25-1999 |
| ACLU of Georgia v. Miller | 98-8075 | 96-02475 1-CV-MHS | ARC | 02-23-1999 |
| ACLU of Georgia v. Miller | 98-8075 | 96-02475 1-CV-MHS | NEW | 02-23-1999 |
| B.R.L. Equipment v. Seabring Marine | 96-3637 | 92-02014 CIV-T-25B | 02-23-1999 | |
| B.R.L. Equipment v. Seabring Marine | 96-3637 | 92-02014 CIV-T-25B | NEW | 02-23-1999 |
| B.R.L. Equipment v. Seabring Marine | 96-3637 | 92-02014 CIV-T-25B | NEW | 02-23-1999 |
| Dees v. Johnson Controls World Svs. | 96-9079 | 95-00142 CV-2 | ARC | 02-23-1999 |
| Dees v. Johnson Controls World Svs. | 96-9079 | 95-00142 CV-2 | NEW | 02-23-1999 |
| Dunn v. Moore | 97-3062 | 97-00633 CV-J-20B | ARC | 02-23-1999 |
| Dunn v. Moore | 97-3062 | 97-00633 CV-J-20B | NEW | 02-23-1999 |
| Gamble v. Brown | 97-9043 | 97-00090 CV-4 | ARC | 02-23-1999 |
| Gamble v. Brown | 97-9043 | 97-00090 CV-4 | NEW | 02-23-1999 |
| Univ. of South AL v. Amer. Tobacco | 97-6680 | 97-00552 CV-BH-S | NEW | 02-22-1999 |
| Goodlin v. Medtronic, Inc. | 97-5801 | 97-06133 CV-FAM | ARC | 02-18-1999 |
| Goodlin v. Medtronic, Inc. | 97-5801 | 97-06133 CV-FAM | NEW | 02-18-1999 |
| Sierra Club v. Martin | 98-8358 | 96-00926 1-CV-TWT | ARC | 02-18-1999 |
| Sierra Club v. Martin | 98-8358 | 96-00926 1-CV-TWT | NEW | 02-18-1999 |
| USA v. Laihben | 96-5174 | 95-06119 CR-KLR | ARC | 02-18-1999 |
| USA v. Laihben | 96-5174 | 95-06119 CR-KLR | NEW | 02-18-1999 |
Page: << 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 >>