Published Opinions Listed by Case Name (Newest First)
Listing 10081 - 10100 of 12257 results.
Page: << 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Mergens v. Dreyfoos | 97-5412 | 95-08793 CV-KLR | ARC | 02-03-1999 |
| Mergens v. Dreyfoos | 97-5412 | 95-08793 CV-KLR | NEW | 02-03-1999 |
| Solomon v. Liberty County Comrs. | 97-2540 | 85-07009 CV | 02-03-1999 | |
| Solomon v. Liberty County Comrs. | 97-2540 | 85-07009 CV | 02-03-1999 | |
| Solomon v. Liberty County Comrs. | 97-2540 | 85-07009 CV | 02-03-1999 | |
| Solomon v. Liberty County Comrs. | 97-2540 | 85-07009 CV | VAC | 02-03-1999 |
| Solomon v. Liberty County Comrs. | 97-2540 | 85-07009 CV | VAC | 02-03-1999 |
| Solomon v. Liberty County Comrs. | 97-2540 | 85-07009 CV | 02-03-1999 | |
| USA v. Lowery | 98-5228 | 97-00368 CR-WJZ | ARC | 02-03-1999 |
| USA v. Lowery | 98-5228 | 97-00368 CR-WJZ | NEW | 02-03-1999 |
| USA v. Ramirez-Perez | 96-9250 | 95-00027 2-CR-2-WCO | ARC | 02-02-1999 |
| USA v. Ramirez-Perez | 96-9250 | 95-00027 2-CR-2-WCO | NEW | 02-02-1999 |
| Slamen v. Paul Revere Life Ins. | 98-6147 | 97-00140 CV-L-S | ARC | 02-01-1999 |
| Slamen v. Paul Revere Life Ins. | 98-6147 | 97-00140 CV-L-S | NEW | 02-01-1999 |
| Diaz v. USA | 98-4015 | 96-02853 CV-FAM | ARC | 01-29-1999 |
| Diaz v. USA | 98-4015 | 96-02853 CV-FAM | NEW | 01-29-1999 |
| USA v. Clavijo | 97-5197 | 97-00045 CR-KMM | ARC | 01-29-1999 |
| USA v. Clavijo | 97-5197 | 97-00045 CR-KMM | NEW | 01-29-1999 |
| USA v. Mercer | 97-3224 | 96-00231 CR-T-25E | 01-25-1999 | |
| USA v. Mercer | 97-3224 | 96-00231 CR-T-25E | NEW | 01-25-1999 |
Page: << 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 >>