Published Opinions Listed by Case Name (Newest First)
Listing 10061 - 10080 of 12330 results.
Page: << 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Lyes v. City of Riviera Beach, FL | 96-4577 | 95-08285 CIV-KLR | ORD | 03-10-1999 |
| Wright v. Haley | 97-6646 | 94-00696 CV-AH-M | ARC | 03-10-1999 |
| Wright v. Haley | 97-6646 | 94-00696 CV-AH-M | NEW | 03-10-1999 |
| Bill Harbert Constr. v. Cortez Byrd | 98-6404 | 98-00117 CV-G-S | 03-09-1999 | |
| Bill Harbert Constr. v. Cortez Byrd | 98-6404 | 98-00117 CV-G-S | 03-09-1999 | |
| Bill Harbert Constr. v. Cortez Byrd | 98-6404 | 98-00117 CV-G-S | NEW | 03-09-1999 |
| Burger King Corp. v. Weaver | 96-5438 | 90-02191 CV-SM | 03-09-1999 | |
| Burger King Corp. v. Weaver | 96-5438 | 90-02191 CV-SM | NEW | 03-09-1999 |
| Burger King Corp. v. Weaver | 96-5438 | 90-02191 CV-SM | 03-09-1999 | |
| USA v. Chavez | 97-5864 | 96-01013 CR-SH | ARC | 03-09-1999 |
| USA v. Chavez | 97-5864 | 96-01013 CR-SH | NEW | 03-09-1999 |
| Wascura v. City of South Miami | 98-4124 | 97-02521 CV-UUB | ARC | 03-09-1999 |
| Wascura v. City of South Miami | 98-4124 | 97-02521 CV-UUB | NEW | 03-09-1999 |
| USA v. Wooden | 98-4119 | 97-00472 CR-JLK | ARC | 03-08-1999 |
| USA v. Wooden | 98-4119 | 97-00472 CR-JLK | NEW | 03-08-1999 |
| Vencor Hospitals v. Blue Cross | 96-5105 | 94-06881 CV-JAG | ARC | 03-08-1999 |
| Vencor Hospitals v. Blue Cross | 96-5105 | 94-06881 CV-JAG | NEW | 03-08-1999 |
| Montgomery v. Noga | 95-3000 | 93-00929 CIV-ORL-19 | ARC | 03-05-1999 |
| Montgomery v. Noga | 95-3000 | 93-00929 CIV-ORL-19 | NEW | 03-05-1999 |
| Plante v. Comr. of IRS | 98-8298 | 24341-95 | ARC | 03-05-1999 |
Page: << 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 >>