Published Opinions Listed by Case Name (Newest First)
Listing 9641 - 9660 of 12257 results.
Page: << 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. Cook | 98-2581 | 97-00116 3-CR-3-RV | NEW | 07-20-1999 |
| Reilly v. Alcan Aluminum Corp. | 98-8400 | 97-01359 1-CV-TWT | 07-19-1999 | |
| Reilly v. Alcan Aluminum Corp. | 98-8400 | 97-01359 1-CV-TWT | CER | 07-19-1999 |
| Summit Medical Associates v. James | 98-6129 | 97-01149 CV-T-N | ARC | 07-15-1999 |
| Summit Medical Associates v. James | 98-6129 | 97-01149 CV-T-N | NEW | 07-15-1999 |
| Cox v. Autozone, Inc. | 98-6124 | 97-00478 CV-A-N | ARC | 07-14-1999 |
| Cox v. Autozone, Inc. | 98-6124 | 97-00478 CV-A-N | NEW | 07-14-1999 |
| Richardson v. INS | 98-4230 | 97-03799 CV-EBD | REM | 07-14-1999 |
| Sierra Club v. Georgia Power Co. | 98-9011 | 97-00078 5-CV-3-HL | ARC | 07-14-1999 |
| Sierra Club v. Georgia Power Co. | 98-9011 | 97-00078 5-CV-3-HL | NEW | 07-14-1999 |
| Tefel v. Reno | 98-4616 | 97-00805 CV-JLK | ARC | 07-14-1999 |
| Tefel v. Reno | 98-4616 | 97-00805 CV-JLK | NEW | 07-14-1999 |
| USA v. Dempsey | 98-5450 | 97-08026 CR-T/P-KLR | ARC | 07-14-1999 |
| USA v. Dempsey | 98-5450 | 97-08026 CR-T/P-KLR | NEW | 07-14-1999 |
| USA v. Gold Star Medical Services | 98-3447 | 97-02005 CIV-T-17E | ARC | 07-14-1999 |
| USA v. Gold Star Medical Services | 98-3447 | 97-02005 CIV-T-17E | NEW | 07-14-1999 |
| USA v. Sawyer | 97-6849 | 95-00111 CR-1-RWV | ARC | 07-14-1999 |
| USA v. Sawyer | 97-6849 | 95-00111 CR-1-RWV | NEW | 07-14-1999 |
| Chandler v. Siegleman | 97-6898 | 96-00169 CV-D-N | 07-13-1999 | |
| Chandler v. Siegleman | 97-6898 | 96-00169 CV-D-N | 07-13-1999 |
Page: << 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 >>