Published Opinions Listed by Case Name (Newest First)
Listing 9601 - 9620 of 12330 results.
Page: << 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Reogas v. Gray | 96-6767 | 94-02216 CV-B-NW | NEW | 08-26-1999 |
| USA v. Kenney | 98-2128 | 97-00026 5-CR-LAC | ARC | 08-26-1999 |
| USA v. Kenney | 98-2128 | 97-00026 5-CR-LAC | NEW | 08-26-1999 |
| Williams v. Turpin | 97-8983 | 92-00209 CV-1 | ARC | 08-26-1999 |
| Williams v. Turpin | 97-8983 | 92-00209 CV-1 | NEW | 08-26-1999 |
| African Methodist Episcopal v. Ward | 98-8393 | 95-00454 5-CV-2-DF | ARC | 08-25-1999 |
| African Methodist Episcopal v. Ward | 98-8393 | 95-00454 5-CV-2-DF | NEW | 08-25-1999 |
| Kelley v. Apfel | 98-2763 | 96-00197 1-CV-MMP | NEW | 08-25-1999 |
| Lettman v. Reno | 97-5283 | A17-599 144 | ORD | 08-25-1999 |
| Sutton v. Lader | 98-9362 | 95-00029 4-CV-RLV | ARC | 08-25-1999 |
| Sutton v. Lader | 98-9362 | 95-00029 4-CV-RLV | NEW | 08-25-1999 |
| USA v. Cobb | 97-6749 | 97-00009 CR-5-CRB | ARC | 08-24-1999 |
| USA v. Cobb | 97-6749 | 97-00009 CR-5-CRB | NEW | 08-24-1999 |
| Medberry v. Butler | 97-4516 | 97-00319 CV-UUB | ARC | 08-23-1999 |
| Medberry v. Butler | 97-4516 | 97-00319 CV-UUB | NEW | 08-23-1999 |
| USA v. Digiorgio | 98-4802 | 94-06213 CR-JAG | 08-23-1999 | |
| USA v. Digiorgio | 98-4802 | 94-06213 CR-JAG | NEW | 08-23-1999 |
| USA v. Digiorgio | 98-4802 | 94-06213 CR-JAG | NEW | 08-23-1999 |
| Kapila v. Farragut Mortgage Co. | 98-5071 | 96-08208 CV-LCN | ARC | 08-20-1999 |
| Kapila v. Farragut Mortgage Co. | 98-5071 | 96-08208 CV-LCN | NEW | 08-20-1999 |
Page: << 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 >>