Published Opinions Listed by Case Name (Newest First)
Listing 9621 - 9640 of 12330 results.
Page: << 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Allison v. McGhan Medical Corp. | 99-8053 | 93-02051 CV-RLV | ARC | 08-18-1999 |
| Allison v. McGhan Medical Corp. | 99-8053 | 93-02051 CV-RLV | NEW | 08-18-1999 |
| USA v. Davis | 98-3671 | 98-00146 CR-ORL-18C | ARC | 08-18-1999 |
| USA v. Davis | 98-3671 | 98-00146 CR-ORL-18C | NEW | 08-18-1999 |
| USA v. Hands | 97-6718 | 97-00024 CR-1 | ORD | 08-18-1999 |
| USA v. Hands | 97-6718 | 97-00024 CR-1 | 08-18-1999 | |
| USA v. Hands | 97-6718 | 97-00024 CR-1 | NEW | 08-18-1999 |
| Cohen v. Office Depot, Inc. | 98-4787 | 97-03611 CIV-JAL | 08-17-1999 | |
| Cohen v. Office Depot, Inc. | 98-4787 | 97-03611 CIV-JAL | 08-17-1999 | |
| Cohen v. Office Depot, Inc. | 98-4787 | 97-03611 CIV-JAL | VAC | 08-17-1999 |
| Nance v. Maxwell Fed. Credit Union | 98-6174 | 96-01050 CV-WI-N | NEW | 08-17-1999 |
| USA v. Mignott | 97-4274 | 96-00762 CR-LCN | ARC | 08-16-1999 |
| USA v. Mignott | 97-4274 | 96-00762 CR-LCN | NEW | 08-16-1999 |
| USA v. Brown | 95-5293 | 94-06149 CR-WDF | ARC | 08-13-1999 |
| USA v. Brown | 95-5293 | 94-06149 CR-WDF | NEW | 08-13-1999 |
| USA v. Gonzalez | 96-5303 | 96-00067 CR-KMM | ARC | 08-13-1999 |
| USA v. Gonzalez | 96-5303 | 96-00067 CR-KMM | NEW | 08-13-1999 |
| Pulliam v. Tallapoosa County Jail | 98-6054 | 95-01283 CV-D-E | ARC | 08-12-1999 |
| Pulliam v. Tallapoosa County Jail | 98-6054 | 95-01283 CV-D-E | NEW | 08-12-1999 |
| USA v. Wilson | 96-6202 | 95-00192 CR-E-1 | ARC | 08-12-1999 |
Page: << 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 >>