Published Opinions Listed by Case Name (Newest First)
Listing 10681 - 10700 of 12257 results.
Page: << 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Harper v. Blockbuster Entertainment | 97-4364 | 96-02461 CV-DLG | ARC | 04-29-1998 |
| Harper v. Blockbuster Entertainment | 97-4364 | 96-02461 CV-DLG | NEW | 04-29-1998 |
| Rowe v. Schreiber | 97-4920 | 96-06086 CV-WJZ | ARC | 04-29-1998 |
| Rowe v. Schreiber | 97-4920 | 96-06086 CV-WJZ | NEW | 04-29-1998 |
| USA v. Reid | 97-2787 | 96-00183 CR-ORL-18 | ARC | 04-29-1998 |
| USA v. Reid | 97-2787 | 96-00183 CR-ORL-18 | NEW | 04-29-1998 |
| Martin v. City of Birmingham | 96-6111 | 95-00387 CV-AR-S | ARC | 04-28-1998 |
| Martin v. City of Birmingham | 96-6111 | 95-00387 CV-AR-S | NEW | 04-28-1998 |
| USA v. Johnson | 95-5021 | 93-00241 CR-SH | ARC | 04-28-1998 |
| USA v. Johnson | 95-5021 | 93-00241 CR-SH | NEW | 04-28-1998 |
| USA v. Zapata | 97-6270 | 96-00072 CR-S | ARC | 04-28-1998 |
| USA v. Zapata | 97-6270 | 96-00072 CR-S | NEW | 04-28-1998 |
| Atlantic Mutual v. Atlanta Datacom | 97-9134 | 96-01949 1-CV-WBH | NEW | 04-27-1998 |
| Engelhardt v. Paul Revere Life Ins. | 96-7170 | 96-00699 CV-D-N | NEW | 04-27-1998 |
| Arrington v. Cobb County | 96-9114 | 95-00351 1-CV-WCO | ARC | 04-24-1998 |
| Arrington v. Cobb County | 96-9114 | 95-00351 1-CV-WCO | NEW | 04-24-1998 |
| Broughton v. Usher Insurance Co. | 96-9112 | 94-00096 CV-2-AAA | ARC | 04-24-1998 |
| Broughton v. Usher Insurance Co. | 96-9112 | 94-00096 CV-2-AAA | NEW | 04-24-1998 |
| USA v. Cerceda | 95-4628 | 91-00915 CR-EBD | 04-23-1998 | |
| USA v. Cerceda | 95-4628 | 91-00915 CR-EBD | 04-23-1998 |
Page: << 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 >>