Published Opinions Listed by Case Name (Newest First)
Listing 10541 - 10560 of 12257 results.
Page: << 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| MCC - Marble v. Ceramica Nuova | 97-4250 | 92-02108 CIV-JWK | NEW | 06-29-1998 |
| USA v. Guapi | 97-6289 | 96-00188 1-CR-1 | NEW | 06-29-1998 |
| Body v. Blue Cross & Blue Shield | 95-6429 | 93-01508 P-S | ARC | 06-26-1998 |
| Body v. Blue Cross & Blue Shield | 95-6429 | 93-01508 P-S | NEW | 06-26-1998 |
| Elan Pharmaceutical v. Employers | 96-9249 | 94-00118 2-CV-WCO | ARC | 06-26-1998 |
| Elan Pharmaceutical v. Employers | 96-9249 | 94-00118 2-CV-WCO | NEW | 06-26-1998 |
| USA v. Viscome | 96-3049 | 96-00004 CR-T-25E | ARC | 06-26-1998 |
| USA v. Viscome | 96-3049 | 96-00004 CR-T-25E | NEW | 06-26-1998 |
| USA v. Corrigan | 96-8586 | 96-00004 4-CR-1-JRE | ARC | 06-25-1998 |
| USA v. Corrigan | 96-8586 | 96-00004 4-CR-1-JRE | NEW | 06-25-1998 |
| USA v. Tomeny | 97-3089 | 96-00414 CR-T-25C | NEW | 06-24-1998 |
| Beck v. Deloitte & Touche | 97-4068 | 93-01830 CV-EBD | NEW | 06-23-1998 |
| Rivera v. Allin | 97-2868 | 97-00735 CV-J-20C | ARC | 06-23-1998 |
| Rivera v. Allin | 97-2868 | 97-00735 CV-J-20C | NEW | 06-23-1998 |
| USA v. To | 96-3045 | 94-00293 CR-T-17E | ARC | 06-23-1998 |
| USA v. To | 96-3045 | 94-00293 CR-T-17E | NEW | 06-23-1998 |
| Bass v. Singletary | 96-3095 | 93-01357 CIV-J-20 | NEW | 06-19-1998 |
| Chairs v. Morgan County Sheriff | 97-6327 | 83-05137 CV-C-NE | ARC | 06-18-1998 |
| Chairs v. Morgan County Sheriff | 97-6327 | 83-05137 CV-C-NE | NEW | 06-18-1998 |
| USA v. Copeland | 96-8404 | 93-00164 CR-1-JOF | ARC | 06-18-1998 |
Page: << 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 >>