Published Opinions Listed by Case Name (Newest First)
Listing 10441 - 10460 of 12330 results.
Page: << 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. Dascenzo | 96-3621 | 96-00021 3-CR-RV | ARC | 08-31-1998 |
| USA v. Dascenzo | 96-3621 | 96-00021 3-CR-RV | NEW | 08-31-1998 |
| USA v. Broadwater | 98-2099 | 97-00136 CR-J-20B | ARC | 08-28-1998 |
| USA v. Broadwater | 98-2099 | 97-00136 CR-J-20B | NEW | 08-28-1998 |
| USA v. Washington | 97-2146 | 96-00111 CR-J-99S | ARC | 08-28-1998 |
| USA v. Washington | 97-2146 | 96-00111 CR-J-99S | NEW | 08-28-1998 |
| Gold v. City of Miami | 96-5395 | 92-01673 CV-JWK | ARC | 08-27-1998 |
| Gold v. City of Miami | 96-5395 | 92-01673 CV-JWK | NEW | 08-27-1998 |
| Cohen v. USA | 97-8737 | 94-00179 CV-2 | ARC | 08-26-1998 |
| Cohen v. USA | 97-8737 | 94-00179 CV-2 | NEW | 08-26-1998 |
| Goodman v. USA | 97-4123 | 96-08309 CIV-NCR | ARC | 08-25-1998 |
| Goodman v. USA | 97-4123 | 96-08309 CIV-NCR | NEW | 08-25-1998 |
| USA v. Cespedes | 95-9261 | 95-00050 1-CR-1-WDO | ARC | 08-25-1998 |
| USA v. Cespedes | 95-9261 | 95-00050 1-CR-1-WDO | NEW | 08-25-1998 |
| USA v. Davenport | 95-3273 | 94-03135 13-LAC | ARC | 08-25-1998 |
| USA v. Davenport | 95-3273 | 94-03135 13-LAC | NEW | 08-25-1998 |
| Jones v. Bessemer Carraway Medical | 97-6076 | 95-02798 CV-N-S | NEW | 08-24-1998 |
| Gray v. North Georgia College | 97-8902 | 95-00152 2-CV-WCO | ARC | 08-21-1998 |
| Gray v. North Georgia College | 97-8902 | 95-00152 2-CV-WCO | NEW | 08-21-1998 |
| Falanga v. State Bar of Georgia | 96-8972 | 95-02160 1-CV-GET | 08-19-1998 |
Page: << 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 >>