Unpublished Opinions Listed by Case Name (Newest First)
Listing 36981 - 37000 of 37719 results.
Page: << 1841 1842 1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. Mark Andrew Herman | 04-15061 | 04-60117 CR-KMM | NEW | 07-26-2005 |
| Deborah E. Foster v. Savannah Communication | 04-10876 | 03-00148 CV-4 | NEW | 07-25-2005 |
| Elmore Nichols, Jr., v. Bob Riley | 04-16149 | 03-00685 CV-N | NEW | 07-25-2005 |
| Olga Lucia Buitrago Castro v. U.S. Atty. Gen. | 04-16189 | A78-352-110 | NEW | 07-25-2005 |
| Robert Paul Johnson v. Craig Hunt | 05-10100 | 00-00959 CV-J-20-MCR | NEW | 07-25-2005 |
| Shaeffer M. Coleman v. Giles | 04-15089 | 03-02702 CV-J-E | NEW | 07-25-2005 |
| USA v. Davero Rolle | 04-15728 | 04-60131 CR-WPD | NEW | 07-25-2005 |
| USA v. Quran Anthony Bigham | 04-15343 | 04-00066 CR-4 | NEW | 07-25-2005 |
| USA v. Rafael Reta-Mendoza | 04-11670 | 03-00523-CR-1-1 | NEW | 07-25-2005 |
| USA v. Siegfried Douglas McGhee | 03-14358 | 02-00313 CR-T-23-TGW | REM | 07-25-2005 |
| USA v. St. Anne Narcisse | 03-16489 | 98-00014 CR-T-23-EAJ | NEW | 07-25-2005 |
| Companion Property v. Friends of the Douglass | 05-11679 | 03-00408 CV-CAR-5 | NEW | 07-22-2005 |
| Elizabeth T. Light v. Vestcor Companies, Inc. | 04-13604 | 03-00122 CV-J-99HTS | NEW | 07-22-2005 |
| Jaime Eduardo Delgado v. U.S. Attorney General | 05-10339 | A95-263-445 | NEW | 07-22-2005 |
| Liliana Maria Diaz v. U.S. Attorney General | 04-14877 | A95-885-704 | NEW | 07-22-2005 |
| Olga Lydia Ramirez v. USA | 05-10010 | 04-22099 CV-FAM | NEW | 07-22-2005 |
| Promise Losse v. U.S. Attorney General | 04-15472 | A95-903-923 | NEW | 07-22-2005 |
| USA v. Arnulfo Paredes Urena | 04-15143 | 04-00182 CR-T-27-EAJ | NEW | 07-22-2005 |
| USA v. Gussie Livingston | 04-16287 | 00-00339 CR-T-23EAJ | NEW | 07-22-2005 |
| USA v. John Floyd Mallory | 03-14033 | 03-00039 CR-3-RV | REM | 07-22-2005 |
Page: << 1841 1842 1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860 >>