Unpublished Opinions Listed by Case Name (Newest First)
Listing 36921 - 36940 of 37719 results.
Page: << 1841 1842 1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. Howard Raymond Ponder | 03-15930 | 98-00329 CR-14-1 | NEW | 08-09-2005 |
| USA v. Mark Lee Foreman | 03-14815 | 02-00017 CR-FTM-29-DNF | NEW | 08-09-2005 |
| Barnett Banks, Inc. v. Commr. of IRS | 03-15055 | 4866-98 | NEW | 08-08-2005 |
| John L. Piechota v. Marriott Int'l Inc. | 04-12341 | 02-02725 CV-GET-1 | NEW | 08-05-2005 |
| USA v. Michael Shane McNaught | 05-10651 | 04-00032 CR-J-20-MMH | NEW | 08-05-2005 |
| Demetrius Wallace v. D.L. Smith | 04-15715 | 04-02633 CV-CC-1 | NEW | 08-04-2005 |
| USA v. Znop Byx Vmon | 03-11173 | 00-00060 CR-FTM-29-DNF | REM | 08-04-2005 |
| Dennis Hardy v. Regions Mortgage, Inc. | 04-15403 | 04-02317 CV-J-2 | NEW | 08-03-2005 |
| Hayward Lipsey v. Winfield Cotton Mill, Inc. | 05-10276 | 03-03328 CV-2-IPJ | NEW | 08-03-2005 |
| IMC Global, Inc. v. BRB | 05-10463 | 04-02057 BRB NO. | NEW | 08-03-2005 |
| Lola Hithon v. Tyson Foods, Inc. | 04-13887 | 02-01835 CV-AR-M | NEW | 08-03-2005 |
| Tariku H. Keira v. U.S. Postal Service | 05-10385 | 03-61936 CV-CMA | NEW | 08-03-2005 |
| Tiwanda Lovelace v. DeKalb Central Probation | 04-16688 | 03-00925 CV-WSD-1 | NEW | 08-03-2005 |
| USA v. Jose Restrepo | 04-11329 | 03-00332 CR-T-23-TBM | REM | 08-03-2005 |
| USA v. Willie James Collins | 04-15125 | 04-60014 CR-KAM | NEW | 08-03-2005 |
| Solar Time Limited v. XL Specialty Ins. Co. | 04-13620 | 02-23548 CV-STB | NEW | 08-02-2005 |
| USA v. Ayo Abraham Okhiku | 04-16116 | 03-20916 CR-UUB | NEW | 08-02-2005 |
| USA v. Felipe Arellano | 04-10867 | 03-00039 CR-4-RH-WCS | NEW | 08-02-2005 |
| USA v. Jerryll Anthony Flint | 05-10272 | 04-20203 CR-DMM | NEW | 08-02-2005 |
| Avelino Antonio Quiceno Lopez v. U.S. Atty. Gen. | 04-15146 | A79-475-744 | NEW | 08-01-2005 |
Page: << 1841 1842 1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860 >>