Unpublished Opinions Listed by Case Name (Newest First)
Listing 36241 - 36260 of 37718 results.
Page: << 1801 1802 1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. William Allen Arnold | 04-16353 | 00-00262 CR-J-20HTS | NEW | 11-28-2005 |
| USA v. Wilson Joseph | 04-15705 | 03-60182 CR-KAM | NEW | 11-28-2005 |
| Chandra Henry v. Jo Anne B. Barnhart | 05-13848 | 04-00251 CV-WS-M | NEW | 11-25-2005 |
| Pat Charest v. Troy King | 05-11344 | 03-00283 CV-CB-L | NEW | 11-25-2005 |
| USA v. Christopher Bass | 04-14816 | 04-00015 CR-4-RH-WCS | NEW | 11-25-2005 |
| USA V. Kimberly M. Skidmore | 05-11730 | 04-00057 CR-5-MCR | NEW | 11-25-2005 |
| Albert Nelson v. Lee H. Green | 04-14933 | 04-01119 CV-JTC-1 | NEW | 11-23-2005 |
| Charessa Douglas v. Comr. of Social Security | 04-16235 | 03-00300 CV-OC-10-GRJ | NEW | 11-23-2005 |
| Costanza Mots v. U.S. Attorney General | 05-10972 | A70-573-395 | NEW | 11-23-2005 |
| Luz Mary Velasco v. U.S. Attorney General | 05-12358 | A95-895-002 | NEW | 11-23-2005 |
| Raul Eduardo Cabrera v. U.S. Attorney General | 05-11022 | A95-898-600 | NEW | 11-23-2005 |
| USA v. Alberto Herrera-Obando | 05-12138 | 04-00297 CR-T-23-TGW | NEW | 11-23-2005 |
| USA v. Andre Williams | 05-10802 | 04-00095 CR-MCR | NEW | 11-23-2005 |
| USA v. Casiano Baraona Estupinan | 05-11435 | 04-00297 CR-T-23-TGW | NEW | 11-23-2005 |
| USA v. Edward Jesus Diaz | 05-12551 | 03-20477 CR-ASG | NEW | 11-23-2005 |
| USA v. Maria Paez-Aponte | 05-10011 | 04-20240 CR-DLG | NEW | 11-23-2005 |
| USA v. Martin Acosta-Sanchez | 05-11657 | 04-60285 CR-WJZ | NEW | 11-23-2005 |
| USA v. Olan Marsh | 04-16602 | 04-60182 CR-JIC | NEW | 11-23-2005 |
| USA v. Shirley E. Moncrief | 03-13916 | 99-00137 CR-N | REM | 11-23-2005 |
| USA v. Virgil Jawan Smith | 05-11998 | 04-00175 CR-4 | NEW | 11-23-2005 |
Page: << 1801 1802 1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 >>