Unpublished Opinions Listed by Case Name (Newest First)
Listing 36181 - 36200 of 37718 results.
Page: << 1801 1802 1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. Carmelo Miguel Garcia | 05-11573 | 04-00020 CR-OC-10-GRJ | NEW | 12-02-2005 |
| USA v. Cedric Culpepper | 04-16162 | 04-00051 CR-ORL-22-DAB | NEW | 12-02-2005 |
| USA v. Ernest Clifford Miller | 04-11671 | 02-00172 CR-1-1 | NEW | 12-02-2005 |
| Feng Zhu Liu v. U.S. Attorney General | 05-11163 | A95-895-534 | NEW | 12-01-2005 |
| James F. Walker v. Mary Alice Gwynn | 05-12254 | 04-61246 CV-WPD | NEW | 12-01-2005 |
| Johana Lucia Galeano v. U.S. Attorney General | 05-10228 | A79-498-218 | NEW | 12-01-2005 |
| Ramon Badillo v. Janet Thorpe | 05-12766 | 03-01830 CV-ORL-22-DAB | NEW | 12-01-2005 |
| Theodore R. Vaughan v. Morgan Stanley DW Inc. | 05-12139 | 03-01511 CV-ORL-18-DAB | NEW | 12-01-2005 |
| USA v. Elevester Trotter | 03-15524 | 03-20211 CR-PAS | REM | 12-01-2005 |
| USA v. James Albertis Jordan | 05-12772 | 03-00006 CR-001-HL-5 | NEW | 12-01-2005 |
| USA v. Leonardo Castelli | 04-15223 | 03-60282 CR-KAM | NEW | 12-01-2005 |
| Ali Hassan Jasem v. U.S. Attorney General | 05-11889 | A79-417-097 | NEW | 11-30-2005 |
| Chase Home Finance LLC v. Lucina Carranco | 05-12918 | 05-00694 CV-MHS-1 | NEW | 11-30-2005 |
| Douglas Gene Mayberry v. USA | 05-10990 | 00-01043 CV-H-E | NEW | 11-30-2005 |
| Gloria Ines Castiblanco v. U.S. Attorney General | 05-12819 | A96-097-700 | NEW | 11-30-2005 |
| Maria Johnson v. Jim Nicholson | 05-13259 | 02-03180 CV-B | NEW | 11-30-2005 |
| Robert Craig Wells v. Norman C. Cramer | 04-11703 | 04-00315 CV-T-24-EAJ | NEW | 11-30-2005 |
| USA v. Glenn McCloud | 05-12662 | 05-00018 CR-4 | NEW | 11-30-2005 |
| USA v. James Alexander Pryor | 05-12510 | 02-00037 CR-CG | NEW | 11-30-2005 |
| USA v. Lorenza E. Flint | 05-11818 | 04-20203 CR-DMM | NEW | 11-30-2005 |
Page: << 1801 1802 1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 >>