Published Opinions Listed by Case Name (Newest First)
Listing 9381 - 9400 of 12257 results.
Page: << 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Agripost v. Miami-Dade County | 97-5654 | 94-02031 CV-EBD | ARC | 11-15-1999 |
| Agripost v. Miami-Dade County | 97-5654 | 94-02031 CV-EBD | NEW | 11-15-1999 |
| USA v. Pemco Aeroplex, Inc. | 97-6910 | 97-01300 CV-P-S | ENB | 11-15-1999 |
| Mesocap Industries v. Torm Lines | 99-8145 | 98-00241 CV-4 | ARC | 11-12-1999 |
| Mesocap Industries v. Torm Lines | 99-8145 | 98-00241 CV-4 | NEW | 11-12-1999 |
| USA v. Acheson | 98-3559 | 98-00048 3-CR-RV | ARC | 11-12-1999 |
| USA v. Acheson | 98-3559 | 98-00048 3-CR-RV | NEW | 11-12-1999 |
| Glock v. Moore | 98-3425 | 89-00054 CIV-T-17 | ARC | 11-10-1999 |
| Glock v. Moore | 98-3425 | 89-00054 CIV-T-17 | NEW | 11-10-1999 |
| Pereira v. Aerovox, Inc. | 99-10038 | 96-00338 CV | ARC | 11-10-1999 |
| Pereira v. Aerovox, Inc. | 99-10038 | 96-00338 CV | NEW | 11-10-1999 |
| Pernell Ford v. Michael W. Haley | 99-10895 | 95-03020 CV-B-S | 11-08-1999 | |
| Pernell Ford v. Michael W. Haley | 99-10895 | 95-03020 CV-B-S | 11-08-1999 | |
| Pernell Ford v. Michael W. Haley | 99-10895 | 95-03020 CV-B-S | NEW | 11-08-1999 |
| FL Assoc. of Med. Equipment Dealers v. Kenneth S. | 99-11177 | 99-00253 CIV-T-24F | ARC | 11-05-1999 |
| FL Assoc. of Med. Equipment Dealers v. Kenneth S. | 99-11177 | 99-00253 CIV-T-24F | NEW | 11-05-1999 |
| King, Martin, Estate of v. CBS | 98-9079 | 96-03052 1-CV-WCO | ARC | 11-05-1999 |
| King, Martin, Estate of v. CBS | 98-9079 | 96-03052 1-CV-WCO | NEW | 11-05-1999 |
| Morris v. West Palm Beach, City of, | 98-4343 | 95-08059 CV-DTKH | ARC | 11-03-1999 |
| Morris v. West Palm Beach, City of, | 98-4343 | 95-08059 CV-DTKH | NEW | 11-03-1999 |
Page: << 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 >>