Published Opinions Listed by Case Name (Newest First)
Listing 8381 - 8400 of 12210 results.
Page: << 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. Jose Manuel Candelario | 99-11443 | 93-00190 CR-1 | ARC | 02-05-2001 |
| USA v. Jose Manuel Candelario | 99-11443 | 93-00190 CR-1 | NEW | 02-05-2001 |
| HCA Health Services of Georgia, Inc. v. Employers | 99-11241 | 96-03333 1-CV-CAM | ARC | 02-02-2001 |
| HCA Health Services of Georgia, Inc. v. Employers | 99-11241 | 96-03333 1-CV-CAM | NEW | 02-02-2001 |
| Larry Hope v. Mark Pelzer | 00-12150 | 96-02968 CV-BU-S | NEW | 02-02-2001 |
| Larry Hope v. Mark Pelzer | 00-12150 | 96-02968 CV-BU-S | NEW | 02-02-2001 |
| Fishman/Tobin v. Tropical Shipping | 99-4375 | 97-08747 CV-DLG | ARC | 01-31-2001 |
| Fishman/Tobin v. Tropical Shipping | 99-4375 | 97-08747 CV-DLG | NEW | 01-31-2001 |
| Patrick M. Hendrickson v. Georgia Power Company | 00-11069 | 96-00500 CV-3-5 | ARC | 01-31-2001 |
| Patrick M. Hendrickson v. Georgia Power Company | 00-11069 | 96-00500 CV-3-5 | NEW | 01-31-2001 |
| Sherri Williams v. Bill Pryor | 99-10798 | 98-01938 CV-S-NE | 01-31-2001 | |
| Sherri Williams v. Bill Pryor | 99-10798 | 98-01938 CV-S-NE | 01-31-2001 | |
| Sherri Williams v. Bill Pryor | 99-10798 | 98-01938 CV-S-NE | REH | 01-31-2001 |
| Bunge Corp. v. Freeport Marine Repair | 99-14019 | 97-00240 CV-LAC-3 | ARC | 01-30-2001 |
| Bunge Corp. v. Freeport Marine Repair | 99-14019 | 97-00240 CV-LAC-3 | NEW | 01-30-2001 |
| Chandler v. Moore | 99-4342 | 94-14125 CV-WDF | ARC | 01-30-2001 |
| Chandler v. Moore | 99-4342 | 94-14125 CV-WDF | NEW | 01-30-2001 |
| NLRB V. LAMPI LLC | 99-15054 | 10-29531 CA | ARC | 01-30-2001 |
| NLRB V. LAMPI LLC | 99-15054 | 10-29531 CA | NEW | 01-30-2001 |
| USA v. Pease | 99-2301 | 98-00302 CR-T-24C | ARC | 01-30-2001 |
Page: << 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 >>