Published Opinions Listed by Case Name (Newest First)
Listing 8001 - 8020 of 12210 results.
Page: << 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Johnny Howard Smith v. Ron Jones | 00-12314 | 99-01519 CV-AR-S | NEW | 07-10-2001 |
| USA v. Nicholas Grant | 99-12052 | 98-00198 CR-T-26C | ARC | 07-10-2001 |
| USA v. Nicholas Grant | 99-12052 | 98-00198 CR-T-26C | NEW | 07-10-2001 |
| Michael W. Bass v. Board of County Commissioners | 99-10579 | 97-00308 CIV-ORL-18A | 07-09-2001 | |
| Michael W. Bass v. Board of County Commissioners | 99-10579 | 97-00308 CIV-ORL-18A | 07-09-2001 | |
| Michael W. Bass v. Board of County Commissioners | 99-10579 | 97-00308 CIV-ORL-18A | REH | 07-09-2001 |
| Michele C. Taylor v. Alabama Intertribal | 00-12280 | 98-00136 CV-D-N | ARC | 07-09-2001 |
| Michele C. Taylor v. Alabama Intertribal | 00-12280 | 98-00136 CV-D-N | NEW | 07-09-2001 |
| USA v. Thomas E. Fallen | 99-11329 | 98-00373 CR-J-21-C | ARC | 07-09-2001 |
| USA v. Thomas E. Fallen | 99-11329 | 98-00373 CR-J-21-C | NEW | 07-09-2001 |
| Gerald Tinker v. Michael Moore | 00-11399 | 99-00405 CV-AJ | ARC | 07-06-2001 |
| Gerald Tinker v. Michael Moore | 00-11399 | 99-00405 CV-AJ | NEW | 07-06-2001 |
| USA v. Nguyen | 98-9334 | 96-00161 1-CR-2-CC | ARC | 07-06-2001 |
| USA v. Nguyen | 98-9334 | 96-00161 1-CR-2-CC | NEW | 07-06-2001 |
| Havoco of America v. Hill | 97-2277 | 95-30585 CV-RV | NEW | 07-05-2001 |
| Robin Pijnenburg v. West Georgia Health System | 00-12045 | 98-00187 CV-4 | ARC | 07-05-2001 |
| Robin Pijnenburg v. West Georgia Health System | 00-12045 | 98-00187 CV-4 | NEW | 07-05-2001 |
| USA v. Geronimo Ayala-Gomez | 00-13456 | 00-00003 CR-01-WCO-2 | ARC | 07-05-2001 |
| USA v. Geronimo Ayala-Gomez | 00-13456 | 00-00003 CR-01-WCO-2 | NEW | 07-05-2001 |
| USA v. Robert Wilson Humber | 00-11054 | 99-00252 CR-BU-W | ARC | 07-05-2001 |
Page: << 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 >>