Published Opinions Listed by Case Name (Newest First)
Listing 11401 - 11420 of 12330 results.
Page: << 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Walden v. U.S. Parole Commission | 95-8556 | 94-02599 1-CV-RLV | 06-12-1997 | |
| Walden v. U.S. Parole Commission | 95-8556 | 94-02599 1-CV-RLV | NEW | 06-12-1997 |
| Garren v. John Hancock Mutual Life | 96-8475 | 95-00192 CV-2 | NEW | 06-10-1997 |
| Marshall & Co., Inc. v. Duke | 96-8522 | 94-03494 1-CV-JEC | NEW | 06-10-1997 |
| Montoute v. City of Sebring | 95-5534 | 94-14180 CIV-KLR | NEW | 06-10-1997 |
| Negron v. City of Miami Beach, FL | 95-5172 | 94-01055 CIV-JWK | NEW | 06-10-1997 |
| USA v. Patton | 94-6178 | 91-00258 CR-CB | NEW | 06-10-1997 |
| Williams v. Singletary | 95-5375 | 91-08542 CIV-NCR | ORD | 06-10-1997 |
| Williams v. Singletary | 95-5375 | 91-08542 CIV-NCR | NEW | 06-10-1997 |
| USA v. Smith | 95-8102 | 93-00055 1-CR-HTW | NEW | 06-06-1997 |
| Schlumberger Technologies v. Wiley | 95-6138 | 94-00118 AH-M | NEW | 06-04-1997 |
| Arencibia v. Miami Shoes, Inc. | 96-5150 | 95-01851 CIV-EBD | NEW | 06-02-1997 |
| Benson v. Tocco, Inc. | 95-6324 | 93-01816 CV-N-M | NEW | 06-02-1997 |
| Scott v. Administrative Committee | 95-3357 | 93-01419 CIV-J-10 | NEW | 06-02-1997 |
| W. v. Poundstone | 96-6400 | 95-00771 CV-A-N | NEW | 06-02-1997 |
| Johnson v. City of Fort Lauderdale | 96-4052 | 94-07240 CIV-JAG | 05-30-1997 | |
| Johnson v. City of Fort Lauderdale | 96-4052 | 94-07240 CIV-JAG | VAC | 05-30-1997 |
| Johnson v. City of Fort Lauderdale | 96-4052 | 94-07240 CIV-JAG | REH | 05-30-1997 |
| New v. Sports & Recreation, Inc. | 96-6615 | 95-00939 CV-P-M | NEW | 05-30-1997 |
| USA v. Sjeklocha | 96-2642 | 85-00065 CR-ORL-18 | NEW | 05-30-1997 |
Page: << 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 >>