Unpublished Opinions Listed by Case Name (Newest First)
Listing 36581 - 36600 of 37719 results.
Page: << 1821 1822 1823 1824 1825 1826 1827 1828 1829 1830 1831 1832 1833 1834 1835 1836 1837 1838 1839 1840 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| USA v. Desaussure Brewer | 05-11451 | 03-00685 CR-WBH-1 | NEW | 09-22-2005 |
| USA v. Jeffrey Ferdinand Block | 04-11774 | 03-60057 CR-DTKH | NEW | 09-22-2005 |
| USA v. John Louis Williams | 05-10773 | 04-20506 CR-CMA | NEW | 09-22-2005 |
| USA v. Kit Thomas Brown | 04-16314 | 02-00136 CR | NEW | 09-22-2005 |
| USA v. Leonel Cuadros-Raya | 05-11902 | 04-00437 CR-1-1 | NEW | 09-22-2005 |
| USA v. Melvin Nolasco | 05-10772 | 04-60243 CR-JIC | NEW | 09-22-2005 |
| USA v. Thomas Joseph Hebert | 05-11316 | 04-00200 CR-WS | NEW | 09-22-2005 |
| USA v. Wade Kilgore | 04-11488 | 03-00376 CR-T-27-MAP | NEW | 09-22-2005 |
| Charles McDonell v. Attorney General | 04-15781 | 03-20438 CV-JLK | NEW | 09-21-2005 |
| Ruel D. Latoja v. Carnival Corp. | 04-11681 | 03-23195 CV-UUB | NEW | 09-21-2005 |
| USA v. Dominic Brown | 05-10541 | 04-00161 CR-WTM-4-1 | NEW | 09-21-2005 |
| USA v. Donald Keith Lawson | 04-14905 | 04-00003 CR-3-WLS-1 | NEW | 09-21-2005 |
| USA v. Thomas Aloysius Warmus | 04-15636 | 01-06140 CR-SH | NEW | 09-21-2005 |
| USA v.Charlene Ffriend | 05-11499 | 03-00047 CR-AAA-2 | NEW | 09-21-2005 |
| Auto-Owners Ins. Co. v. Mamie Luke | 05-10054 | 03-00166 CV-CAR-5 | NEW | 09-20-2005 |
| Brian Evans v. Monroe Co. Sheriff's Dept. | 05-10077 | 04-10033 CV-JLK | NEW | 09-20-2005 |
| Charlie Blount v. Tuscaloosa County | 04-14974 | 00-00135 CV-C-W | NEW | 09-20-2005 |
| Continental Ins. Co. v. Chatham Co., GA | 05-13018 | 03-00038 CV-4 | NEW | 09-20-2005 |
| Scanam Transport v. Tri-State Maritime Services | 04-15982 | 02-00252 CV-CB | NEW | 09-20-2005 |
| USA v. Albert Terrill Jones | 03-15131 | 02-00122 CR-T-24-EAJ | NEW | 09-20-2005 |
Page: << 1821 1822 1823 1824 1825 1826 1827 1828 1829 1830 1831 1832 1833 1834 1835 1836 1837 1838 1839 1840 >>