Unpublished Opinions Listed by Case Name (Newest First)
Listing 31681 - 31700 of 37716 results.
Page: << 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Jose Rafael Deprado v. City of Miami | 06-15722 | 05-22383 CV-JLK | NEW | 02-01-2008 |
| Timothy Elmes v. USA | 07-11029 | 06-60501 CV-DLG | NEW | 02-01-2008 |
| USA v. Clinton Burns | 06-15563 | 95-06031 CR-DTKH | NEW | 02-01-2008 |
| USA v. Derrick Dewitt Purifoy | 07-14491 | 07-00061 CR-3-LAC | NEW | 02-01-2008 |
| USA v. Joey K. Lansing | 06-16564 | 06-00104 CR-T-27EAJ | NEW | 02-01-2008 |
| USA v. Louis Buchanan, Jr. | 07-13247 | 06-00035 CR-WLS-1 | NEW | 02-01-2008 |
| USA v. Tracy Topaz Turner | 07-12036 | 95-06031 CR-KLR | NEW | 02-01-2008 |
| USA v. William Earl Ervin, Jr. | 07-12056 | 06-00438 CR-KOB-PWG | NEW | 02-01-2008 |
| Silvia Brown v. Pulaski Co. Board of Ed. | 07-11087 | 05-00472 CV-WDO-5 | NEW | 01-31-2008 |
| USA v. Albert Bakiaj | 07-11250 | 03-00489 CR-T-17-MSS | NEW | 01-31-2008 |
| USA v. Garvis W. Youngblood | 07-11295 | 05-00032 CR-001-CAR-5 | NEW | 01-31-2008 |
| USA v. Mark Pelle | 06-16602 | 06-20114 CR-JEM-1 | NEW | 01-31-2008 |
| Guang Zheng v. US Attorney General | 07-13199 | A77-309-283 | NEW | 01-30-2008 |
| USA v. Tomas Vasquez-Montalban | 07-13875 | 06-00527 CR-CAP-1-1 | NEW | 01-30-2008 |
| Clarence Allen v. Howard Clark | 06-16406 | 06-00456 CV-4-MMP-WCS | NEW | 01-29-2008 |
| Janice Carlisle v. R. L. Conway | 07-12885 | 06-02531 CV-RWS-1 | NEW | 01-29-2008 |
| Michel Orozco-Nieto v. U.S. Attorney General | 07-10968 | A95-228-618 | NEW | 01-29-2008 |
| Rhonda Raspanti v. Four Amigos Travel, Inc. | 07-12137 | 06-00506 CV-T-26-MAP | NEW | 01-29-2008 |
| USA v. Eduardo Miguel Mole | 07-12266 | 06-20716 CR-DMM | NEW | 01-28-2008 |
| Dorsey Berry v. Cooper Standard Automotive | 07-12562 | 05-03311 CV-BBM-1 | NEW | 01-25-2008 |
Page: << 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600 >>