Unpublished Opinions Listed by Case Name (Newest First)
Listing 31201 - 31220 of 37716 results.
Page: << 1561 1562 1563 1564 1565 1566 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1580 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Neptune Equities, Inc. v. Bearden Oil Co., Inc. | 07-14275 | 04-00020 CV-3 | NEW | 04-24-2008 |
| Robert L. Rose v. Commissioner of Internal Revenue | 07-12245 | 10154-99 | NEW | 04-24-2008 |
| USA v. Moses Pennic, III | 07-13378 | 06-00014 CR-W-N | NEW | 04-24-2008 |
| USA v. Woody Senat | 07-12623 | 06-60353 CR-JIC | NEW | 04-24-2008 |
| James Nicoleau v. U.S. Attorney General | 07-13504 | A77-843-348 | NEW | 04-23-2008 |
| Janice Burgos v. Michael Chertoff | 07-12954 | 06-60371 CV-PCH | NEW | 04-23-2008 |
| USA v. Geovanny Zambrano | 07-13005 | 06-20556 CR-PAS | NEW | 04-23-2008 |
| USA v. Jose Adalberto Diaz | 07-13722 | 07-60024 CR-PAS | NEW | 04-23-2008 |
| USA v. Mark Anthony Toyer | 07-12347 | 06-00361 CR-1-VEH-JEO | NEW | 04-23-2008 |
| USA v. Stanford Green | 07-14038 | 06-20679 CR-ASG | NEW | 04-23-2008 |
| C and W Mechanical Contractors v. USA | 07-12005 | 05-02298 CV-GET-1 | NEW | 04-22-2008 |
| Clemente Gomez v. U.S. Attorney General | 07-13568 | A79-475-849 | NEW | 04-22-2008 |
| Continental Casualty v. City of Jacksonville | 07-14772 | 04-01170 CV-J-20-MCR | NEW | 04-22-2008 |
| Luis Artiga v. Officer Richard Garcia | 07-12323 | 05-61036 CV-DTKH | NEW | 04-22-2008 |
| USA v. Edgardo Tavarez | 07-14039 | 06-60360 CR-WPD | NEW | 04-22-2008 |
| FNU Suwarjo v. U.S. Attorney General | 07-13585 | A95-914-314 | NEW | 04-21-2008 |
| Marcus Presley v. Richard Allen | 07-14902 | 06-02075 CV-LSC-S | NEW | 04-21-2008 |
| Sabrina Dant v. Beaulieu of America, Inc. | 07-14637 | 06-00053 CV-RLV-4 | NEW | 04-21-2008 |
| USA v. Franklin Giovany Alas | 07-14041 | 06-60262 CR-KAM | NEW | 04-21-2008 |
| USA v. Leonard Allen, Jr. | 07-10703 | 06-80070 CR-DMM | NEW | 04-21-2008 |
Page: << 1561 1562 1563 1564 1565 1566 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1580 >>