Unpublished Opinions Listed by Case Name (Newest First)
Listing 30601 - 30620 of 37716 results.
Page: << 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Cesar Augusto H. Moncada v. U.S. Atty. General | 07-15995 | A98-735-014 | NEW | 07-31-2008 |
| Kelvin Rance v. John Winn | 08-10182 | 07-80139 CV-DTKH | NEW | 07-31-2008 |
| USA v. George Lopez | 07-11137 | 93-00470 CR-WMH | NEW | 07-31-2008 |
| USA v. Ireno Luis Delgado | 06-16303 | 05-00533 CR-T-24-TGW | NEW | 07-31-2008 |
| USA v. Mynor Rolando Herrera Aguilar | 07-11219 | 06-20226 CR-MGC | NEW | 07-31-2008 |
| USA v. Shane Joseph Coffindaffer | 07-11303 | 04-14002 CR-KMM | NEW | 07-31-2008 |
| USA v. Ubaldo Enrique Niebla Narvaez | 07-10831 | 06-20226 CR-MGC | NEW | 07-31-2008 |
| Centimark Corp. v. A to Z Coatings & Sons, Inc. | 08-10359 | 05-00136 CV-ORL-DAB | NEW | 07-30-2008 |
| Jimmy Rushing v. USA | 07-14798 | 05-01958 CV-2-RDP-HGD | NEW | 07-30-2008 |
| Jimmy Twilley, Jr. v. Governor Bob Riley | 07-13587 | 04-03166 CV-AR-2 | NEW | 07-30-2008 |
| Peach State Recovery, Inc. v. David Goodwin | 08-10525 | 06-00050 CV-RWS-2 | NEW | 07-30-2008 |
| Richard Cottone v. Kenneth C. Jenne, II | 06-14631 | 00-07545 CV-WJZ | NEW | 07-30-2008 |
| USA v. Ana Maria Perez | 07-15707 | 07-20292 CR-PAS | NEW | 07-30-2008 |
| USA v. Juan Giraldo | 07-14301 | 07-20023 CR-KMM | NEW | 07-30-2008 |
| USA v. Mabel Mejia-Chicas | 07-14237 | 06-00052 CR-4 | NEW | 07-30-2008 |
| USA v. Mercutio Stokes | 08-10088 | 07-00104 CR-ORL-22KRS | NEW | 07-30-2008 |
| USA v. Nelson Jose Diaz | 07-14687 | 07-60046 CR-DLG | NEW | 07-30-2008 |
| USA v. Talbin D. Andrews | 07-15920 | 07-00015 CR-01-BBM-1 | NEW | 07-30-2008 |
| Williams Group Home v. AL Dept. of Mental Health | 08-10252 | 06-00760 CV-1-CG-C | NEW | 07-30-2008 |
| Elsa Gutierrez Quintero v. U.S. Attorney General | 07-15477 | A97-939-591 | NEW | 07-29-2008 |
Page: << 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 >>