Published Opinions Listed by Case Name (Newest First)
Listing 8861 - 8880 of 12330 results.
Page: << 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| Solomon v. Liberty County Comrs. | 97-2540 | 85-07009 CV | ENB | 08-10-2000 |
| USA v. Safiallah Muhammad Nelson | 99-13906 | 98-00556 CR-1-JTC-1 | ARC | 08-10-2000 |
| USA v. Safiallah Muhammad Nelson | 99-13906 | 98-00556 CR-1-JTC-1 | NEW | 08-10-2000 |
| Foliage Forest v. E.I. DuPont | 97-5696 | 97-00059 CV-JAL | NEW | 08-08-2000 |
| USA v. Land, Winston County | 99-11830 | 96-00216 CV-P-J | ARC | 08-08-2000 |
| USA v. Land, Winston County | 99-11830 | 96-00216 CV-P-J | NEW | 08-08-2000 |
| USA v. Bowe | 94-4281 | 85-00701 CR-JLK | ARC | 08-08-2000 |
| USA v. Bowe | 94-4281 | 85-00701 CR-JLK | NEW | 08-08-2000 |
| USA v. Ocie Mills | 99-14934 | 88-03100 CR-RV | ARC | 08-08-2000 |
| USA v. Ocie Mills | 99-14934 | 88-03100 CR-RV | NEW | 08-08-2000 |
| Williamson v. Moore | 98-2679 | 95-10056 CV-MMP | NEW | 08-08-2000 |
| EEOC v. Total System Services, Inc. | 99-13196 | 96-00147 CV-4-DF-4 | 08-07-2000 | |
| EEOC v. Total System Services, Inc. | 99-13196 | 96-00147 CV-4-DF-4 | 08-07-2000 | |
| EEOC v. Total System Services, Inc. | 99-13196 | 96-00147 CV-4-DF-4 | NEW | 08-07-2000 |
| EEOC v. Total System Services, Inc. | 99-13196 | 96-00147 CV-4-DF-4 | ORD | 08-07-2000 |
| Reilly v. Alcan Aluminum Corp. | 98-8400 | 97-01359 1-CV-TWT | NEW | 08-07-2000 |
| Dean Butch Wilson v. John W. Jones, Jr. | 99-11145 | 96-01052 CV-BH-M | ARC | 08-04-2000 |
| Dean Butch Wilson v. John W. Jones, Jr. | 99-11145 | 96-01052 CV-BH-M | NEW | 08-04-2000 |
| EEOC v. Joe's Stone Crabs, Inc. | 98-5367 | 93-01082 CIV-DTKH | ARC | 08-04-2000 |
| EEOC v. Joe's Stone Crabs, Inc. | 98-5367 | 93-01082 CIV-DTKH | NEW | 08-04-2000 |
Page: << 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 >>