Published Opinions Listed by Case Name (Newest First)
Listing 6801 - 6820 of 12210 results.
Page: << 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 >>
| Case Name | Appeal Case # | District Court Docket # | Type | Date of Issuance |
|---|---|---|---|---|
| John Dillard v. Baldwin County Commissioners | 03-14668 | 87-01159 CV-T-N | NEW | 07-13-2004 |
| USA v. Jerome Wayne Johnson | 03-13595 | 03-00036 CR-J-25-TEM | NEW | 07-12-2004 |
| In re: Will C. Dean, Jr., | 04-13244 | ORD | 07-09-2004 | |
| Jackson v. Crosby | 04-10986 | 94-00492-CV-J-20 | ORD | 07-09-2004 |
| Donald Jerome Spero v. USA | 03-14586 | 01-01367 CV-ORL-22-DAB | NEW | 07-08-2004 |
| James K. Hardison v. Michael M. Cohen | 03-13162 | 02-23079 CV-KMM | NEW | 07-08-2004 |
| Salvador Magluta v. F.P. Sam Samples | 03-11667 | 94-02700 CV-ODE-1 | NEW | 07-08-2004 |
| Mary Margaret Wright v. CSX Transportation | 03-13208 | 01-00324 CV-DF-5-4 | NEW | 07-02-2004 |
| USA v. Imran Mandhai | 02-15933 | 02-60096 CR-WPD | NEW | 07-02-2004 |
| In Re: Robert Karl Hicks | 04-13248 | NEW | 07-01-2004 | |
| Glenn J. Conroy v. Abraham Chevrolet-Tampa, Inc. | 03-11405 | 01-01466 CV-8-T-27MAP | NEW | 06-30-2004 |
| Leonard J. Klay v. Humana, Inc. | 02-16640 | 00-01334 MD-FAM | NEW | 06-30-2004 |
| Loretta Wilson v. B/E Aerospace, Inc. | 03-14909 | 01-09107 CV-JEM | NEW | 06-30-2004 |
| Spanish Broadcasting v. Clear Channel | 03-14588 | 02-21755 CV-PAS | NEW | 06-30-2004 |
| USA v. Dwayne A. Berger | 03-12110 | 00-00833 CR-3-1 | NEW | 06-30-2004 |
| Francis Carcamo v. Miami-Dade Co. | 03-15304 | 03-20870 CV-UUB | NEW | 06-29-2004 |
| Twin City Fire Insurance v. Colonial Life | 03-14866 | 99-00935 CV-D-N | NEW | 06-29-2004 |
| Wilderness Watch v. Fran P. Mainella | 03-15346 | 02-00093 CV-AAA-2 | NEW | 06-28-2004 |
| Alfred Witko v. Frank Effman Weinberg | 03-16188 | 03-80717 CV-DTKH | NEW | 06-25-2004 |
| Covad Communications Co. v. BellSouth Corp. | 01-16064 | 00-03414 CV-BBM-1 | REM | 06-25-2004 |
Page: << 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 >>